Interest rates – compensation awards
Below are the interest rates payable on compensation awards for the current ten year period.
Source: Interest Rates - Capital Market Yields-Government Bonds-Monthly (10 years); Reserve Bank of Australia
(calculated to nearest 0.25%)
Interest rates 2012 - 2022
Year | Variations within year (%) | Adopt (%) | |||||
---|---|---|---|---|---|---|---|
2012 | 2.89–4.15 | 3.50 | |||||
2013 | 3.23–4.24 | 3.75 | |||||
2014 | 2.96–4.18 | 3.75 | |||||
2015 | 2.41–2.98 | 2.75 | |||||
2016 | 1.88-2.79 | 2.25 | |||||
2017 | 2.41-2.81 | 2.75 | |||||
2018 | 2.43-2.86 | 2.75 | |||||
2019 | 0.95 - 2.27 | 1.50 | |||||
2020 | 0.82 - 1.15 | 1:00 | |||||
2021 | 1.05 - 1.81 | 1.50 | |||||
2022 | Jan 1.88 | Feb 2.11 | Mar 2.50 | Apr 3.01 | May 3.38 | June - | 2.25 |
July - | Aug - | Sept - | Oct - | Nov - | Dec - |
Note: Adopted % Rate for 2011 = 5.00; Adopted % Rate for 2010 = 5.50; Adopted % for 2009 = 5.00.
*Contact Land Court Registry for Historical data*.
Interest rate averages
Years | Average rate (%) |
---|---|
2012 - 21 | 2.50 |
2013 - 21 | 2.50 |
2014 - 21 | 2.25 |
2015 - 21 | 2.00 |
2016 - 21 | 2.00 |
2017 - 21 | 2.00 |
2018 - 21 | 1.75 |
2019 - 21 | 1.50 |
2020 - 21 | 1.50 |
2021 - 22 | 2.00 |
2022 | 2.25 |
Note: These interest rates have been compiled for the purpose stated above, not for sale analysis.