Interest rates – compensation awards
Below are the interest rates payable on compensation awards for the current ten year period.
Source: Interest Rates - Capital Market Yields-Government Bonds-Monthly (10 years); Reserve Bank of Australia
(calculated to nearest 0.25%)
Interest rates 2010–20
Year | Variations within year (%) | Adopt (%) | |||||
---|---|---|---|---|---|---|---|
2010 | *4.97 - 5.80 | 5.50 | |||||
2011 | 3.83–5.61 | 5.00 | |||||
2012 | 2.89–4.15 | 3.50 | |||||
2013 | 3.23–4.24% | 3.75 | |||||
2014 | 2.96–4.18 | 3.75 | |||||
2015 | 2.41–2.98 | 2.75 | |||||
2016 | 1.88-2.79 | 2.25 | |||||
2017 | 2.41-2.78 | 2.75 | |||||
2018 | 2.43-2.86 | 2.75 | |||||
2019 | 0.95 - 2.27 | 1.50 | |||||
2020 | Jan | Feb | Mar | Apr | May | June | 1.00 |
June | Aug | Sept | Oct | Nov | Dec |
Note: Adopted % for 2009 - 5.00; Adopted % for 2008 - 5.75.
*Year 2010 variations within Year % incorrectly recorded as 4.98% - 5.79%. The variations are now corrected. The variations for 2010 are 4.97% - 5.80%. NOTE: No change to the adopted rate for 2010.
Interest rate averages
Years | Average rate (%) |
---|---|
2010 - 20 | 3.25 |
2011 - 20 | 3.00 |
2012 - 20 | 2.75 |
2013 - 20 | 2.50 |
2014 - 20 | 2.50 |
2015 - 20 | 2.25 |
2016 - 20 | 2.00 |
2017 - 20 | 2.00 |
2018 - 20 | 1.75 |
2019 - 20 | 1.25 |
2020 | 1.00 |
Note: These interest rates have been compiled for the purpose stated above, not for sale analysis.