Booking a courtroom venue
The Supreme, District and Magistrates Courts have a range of rooms and resources for hire.
Organisations that deliver court-related services may be eligible to book the courtrooms and court facilities for professional functions.
Make an enquiry
Complete our online form to enquire about the availability and cost of booking a room and resources in the courthouse.
Below are the fees for booking courtroom venues and videoconferencing.
Fees for courtroom venues
Courtroom venue hire - Major Centres (Brisbane, Beenleigh, Caboolture, Cairns, Cleveland, Coolangatta, Holland Park, Ipswich, Mackay, Maroochydore, Mount Isa, Noosa, Pine Rivers, Redcliffe, Richlands, Rockhampton, Sandgate, Southport, Toowoomba, Townsville and Wynnum.) | Fee ($) |
Scheduling fee - per booking | 32.40 |
Amendment/cancellation fee - per change | 32.40 |
Court room hire - per hour | 81.30 |
Court room hire - per day | 406.60 |
Meeting room hire - per hour | 65.60 |
Meeting room hire - per day | 323.80 |
After hours room hire (5.00pm – 8.00am, Monday to Friday) - additional fee per officer per hour | 113.20 |
After hours room hire (weekends or public holidays) - additional fee per officer per hour (minimum of two hours) | 144.90 |
Special functions room hire (Banco Court) | 813.80 |
Courtroom venue hire - Regional Centres All other courthouses. | Fee ($) |
Scheduling fee - per booking | 32.40 |
Amendment/cancellation fee - per change | 32.40 |
Court room hire - per hour | 56.60 |
Court room hire - per day | 282.80 |
Meeting room hire - per hour | 46.25 |
Meeting room hire - per day | 227.70 |
After hours room hire (5.00pm – 8.00am, Monday to Friday) - additional fee per officer per hour | 113.20 |
After hours room hire (weekends or public holidays) - additional fee per officer per hour (minimum of two hours) | 144.90 |
Special functions room hire | 565.60 |
Fees for videoconferencing
Videoconferencing hire - All Centres | Fee ($) |
Scheduling fee - per booking per site | 133.80 |
Amendment/cancellation fee - per change per site | 66.90 |
Room and equipment hire - per hour | 282.80 |
After hours (5.00pm – 8.00am, Monday to Friday) - additional fee per officer per hour | 113.20 |
After hours (weekends or public holidays) - additional fee per officer per hour (minimum of two hours) | 144.90 |
Transmission costs - call generated from courthouse site | Actual |