
SUPREME AND DISTRICT COURTS MARYBOROUGH
LAW LIST
Tuesday 16 June 2026
| NOTICES | |||||||||||||||||||||||||||||||||||||||||||||
| All parties that have been granted leave to appear via telephone please contact the Registry. | |||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||
| JURY INFORMATION | |||||||||||||||||||||||||||||||||||||||||||||
| No summonsed jurors are required to attend the Maryborough Supreme Court on Tuesday 16th June 2026. Please phone the jury number after 5:30pm on Tuesday 16th June 2026 for further information. | |||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||
| SUPREME COURT OF QUEENSLAND | |||||||||||||||||||||||||||||||||||||||||||||
| SUPREME COURT CRIMINAL SITTINGS | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Disclaimer | |||||||||||||||||||||||||||||||||||||||||||||
| Every effort has been made to comply with non-publication (suppression) orders or statutory provisions prohibiting publication that may apply to this information. The onus remains on any person using material from court files to ensure that the intended use of that material does not breach any such order or provision. |