
SUPREME AND DISTRICT COURTS EMERALD
LAW LIST
Monday 24 August 2026
| NOTICES | ||||||||||||||||||||||||||||||
| CURRENT SITTINGS 17 - 28 August 2026 UPCOMING SITTINGS 28 September - 9 October 2026 2027 Sittings Dates TBA | ||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||
| JURY INFORMATION | ||||||||||||||||||||||||||||||
| Jurors D-8 to D-37 are to attend at 8:45am; and Jurors D-39 to D-72 are required to attend at 9:15am. All other jurors are not required to attend, but should continue to check for updated attendance instructions after 5:00pm each evening until the conclusion of sittings on 29 August 2026. Jury information: (07) 4843 9307 or Jury.Emerald@justice.qld.gov.au | ||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||
| DISTRICT COURT OF QUEENSLAND | ||||||||||||||||||||||||||||||
| DISTRICT COURT CRIMINAL SITTINGS | ||||||||||||||||||||||||||||||
| Chorus Call: Please dial 1800 173 224, enter guest PIN 5755#, and wait to be greeted by the Court Bailiff. | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Disclaimer | ||||||||||||||||||||||||||||||
| Every effort has been made to comply with non-publication (suppression) orders or statutory provisions prohibiting publication that may apply to this information. The onus remains on any person using material from court files to ensure that the intended use of that material does not breach any such order or provision. |