
SUPREME AND DISTRICT COURTS CAIRNS
LAW LIST
Monday 8 June 2026
| NOTICES | ||||||||||||||||||||
| SUPREME COURT APPLICATION DAYS: 5 June 2026, 19 June 2026, 24 July 2026, 31 July 2026 and 13 August 2026. SUPREME COURT ADMISSIONS DATES: 19 June 2026, 31 July 2026, 11 September 2026 and 11 December 2025. APPLICATION MORNINGS EACH WEDNESDAY AND FRIDAY SUPREME COURT IS SITTING IN CAIRNS. DISTRICT COURT APPLICATIONS DAYS WITH APPEALS & P & E: 29 May 2026 and 16 July 2026 and 7 August 2026. | ||||||||||||||||||||
|
| ||||||||||||||||||||
| JURY INFORMATION | ||||||||||||||||||||
| Panel H jurors numbered 1 to 84 inclusive are required at 9AM today for jury service. Please attend level 3 of the Cairns Courthouse. All other Panel H jurors should continue to check this message daily and attend when your number is within the range called. | ||||||||||||||||||||
|
| ||||||||||||||||||||
| SUPREME COURT OF QUEENSLAND | ||||||||||||||||||||
| SUPREME COURT CRIMINAL SITTINGS | ||||||||||||||||||||
|
| ||||||||||||||||||||
| DISTRICT COURT OF QUEENSLAND | ||||||||||||||||||||
| DISTRICT COURT CRIMINAL SITTINGS | ||||||||||||||||||||
| ||||||||||||||||||||
| CHILDRENS COURT OF QUEENSLAND | ||||||||||||||||||||
| ||||||||||||||||||||
| Disclaimer | ||||||||||||||||||||
| Every effort has been made to comply with non-publication (suppression) orders or statutory provisions prohibiting publication that may apply to this information. The onus remains on any person using material from court files to ensure that the intended use of that material does not breach any such order or provision. |