
SUPREME AND DISTRICT COURTS BUNDABERG
LAW LIST
Tuesday 19 May 2026
| NOTICES | ||||||||||||||||||||
| For Parties given leave to appear by phone, please dial in on our Chorus Call details as follows: 1800 173 224 or 1800 556 264 Enter PIN 7450024# Please wait for the bailiff to announce your matter. | ||||||||||||||||||||
|
| ||||||||||||||||||||
| JURY INFORMATION | ||||||||||||||||||||
| Jurors are not required for the sittings 18th - 20th May 2026. Thank you | ||||||||||||||||||||
|
| ||||||||||||||||||||
| SUPREME COURT OF QUEENSLAND | ||||||||||||||||||||
| SUPREME COURT CRIMINAL SITTINGS | ||||||||||||||||||||
| ||||||||||||||||||||
| CIVIL JURISDICTION TRIALS AND HEARINGS | ||||||||||||||||||||
|
| ||||||||||||||||||||
| DISTRICT COURT OF QUEENSLAND | ||||||||||||||||||||
| DISTRICT COURT CRIMINAL SITTINGS | ||||||||||||||||||||
|
| ||||||||||||||||||||
| Disclaimer | ||||||||||||||||||||
| Every effort has been made to comply with non-publication (suppression) orders or statutory provisions prohibiting publication that may apply to this information. The onus remains on any person using material from court files to ensure that the intended use of that material does not breach any such order or provision. |