
SUPREME AND DISTRICT COURTS CAIRNS
LAW LIST
Monday 9 November 2009
| NOTICES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEXT SUPREME COURT APPLICATION (CHAMBERS) DATE OF 20 NOVEMBER 2009 (IS FULL) NEXT AVAILABLE DATE IS 30 NOVEMBER 2009. THE NEXT ADMISSION DATE IS THE 20 NOVEMBER 2009 AND THEN 11 DECEMBER 2009. SEASONS GREETINGS WILL BE HELD BY THE HONOURABLE JUSTICE JONES ON THE 11 DECEMBER 2009 AT 10:00AM. THE NEXT SUPREME COURT CIVIL CALLOVER IS 17 NOVEMBER 2009 AT 9:15AM. THE NEXT SUPREME COURT CRIMINAL CALLOVER IS 19 NOVEMBER 2009 AT 9:15AM NEXT DISTRICT COURT CIVIL APPLICATION (CHAMBERS) DATE IS 4 DECEMBER 2009. NEXT DISTRICT COURT CRIMINAL COMPENSATION APPLICATION DATE OF 27 NOVEMBER 2009 IS FULL. THE NEXT DISTRICT COURT CRIMINAL CALLOVER WILL BE HELD AT 9:15AM ON 7 DECEMBER 2009 (ATSILS MATTERS) AND ON 9 DECEMBER 2009 (GENERAL CALLOVER) BEFORE HER HONOUR JUDGE BRADLEY FOR SITTINGS COMMENCING 2010. THE NEXT DISTRICT COURT CIVIL/P&E CALLOVER IS THE 9 NOVEMBER 2009 FOR SITTINGS 23.11.09 TO 4.12.09 AT 9:15AM. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JURY INFORMATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PANEL “B” JURORS NUMBERED FROM 112 TO 170 INCLUSIVE ARE REQUIRED TO ATTEND TODAY AT 9:30 AM. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DISTRICT COURT OF QUEENSLAND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DISTRICT COURT CRIMINAL SITTINGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APPLICATIONS TO COURT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PLANNING AND ENVIRONMENT COURT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disclaimer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Every effort has been made to comply with non-publication (suppression) orders or statutory provisions prohibiting publication that may apply to this information. The onus remains on any person using material from court files to ensure that the intended use of that material does not breach any such order or provision. |