
SUPREME AND DISTRICT COURTS CAIRNS
LAW LIST
Monday 6 July 2009
| NOTICES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEXT SUPREME COURT APPLICATIONS DATE OF 31 JULY 2009 IS FULL. NEXT AVAILABE DATE IS 14 AUGUST 2009 TO BE FOLLOWED BY 28 AUGUST 2009. THE NEXT ADMISSION DATE IS THE 14 AUGUST 2009 AND THEN 20 NOVEMBER 2009. THE NEXT SUPREME COURT CIVIL CALLOVER IS 23 JULY 2009 AT 9:30AM FOR OCTOBER AND NOVEMBER SITTINGS. THE NEXT SUPREME COURT CRIMINAL CALLOVER IS 9 SEPTEMBER 2009 AT 9:15AM FOR OCTOBER AND NOVEMBER SITTINGS. NEXT DISTRICT COURT CIVIL APPLICATION (CHAMBERS) DATE IS 10 JULY 2009. NEXT DISTRICT COURT CRIMINAL COMPENSATION APPLICATION DATE OF 24 JULY 2009 IS FULL. NEXT AVAILABLE DATE IS 21 AUGUST 2009. THE NEXT DISTRICT COURT CRIMINAL CALLOVER WILL BE HELD AT 9:15AM ON 6 JULY 2009 (ATSILS MATTERS) AND AT 9:15AM ON 24 JULY 2009 (GENERAL CALLOVER) BEFORE HER HONOUR JUDGE BRADLEY FOR SITTINGS COMMENCING 17 AUGUST 2009. THE NEXT DISTRICT COURT CIVIL/P&E CALLOVER IS THE 7 SEPTEMBER 2009 FOR SITTINGS 5.10.09-9.10.09 AND THEN 9 NOVEMBER 2009 FOR SITTINGS 23.11.09 TO 4.12.09 AT 9:15AM. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JURY INFORMATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PANEL ‘A’ JURORS NUMBERED FROM 1 TO 77 INCLUSIVE ARE REQUIRED TO ATTEND TODAY AT 10:30 AM. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DISTRICT COURT OF QUEENSLAND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DISTRICT COURT CRIMINAL SITTINGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHILDRENS COURT OF QUEENSLAND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PLANNING AND ENVIRONMENT COURT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disclaimer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Every effort has been made to comply with non-publication (suppression) orders or statutory provisions prohibiting publication that may apply to this information. The onus remains on any person using material from court files to ensure that the intended use of that material does not breach any such order or provision. |