Access keys | Skip to primary navigation | Skip to secondary navigation | Skip to content | Skip to footer |
Problems viewing this site
Home > About us > Publications > Annual reports

Annual reports

Supreme, District and Magistrates Courts

Open/Close Media Item List with Areas on Page

Click on the RedDot to open or close the content.

This section will allow you to manage;

Magistrates Court
Mental Health Court
Office of the State Coroner
Children's Court
Supreme Court
District Court

Supreme Court

YearPartFile size
2006 - 2007 Complete PDF - 3.1MB
2005 - 2006 Complete PDF - 3MB
2004 - 2005 Complete PDF - 970KB
2003 - 2004 Complete PDF - 900KB
2002 - 2003 Complete PDF - 2.79MB
2002 - 2003 Complete High Res - PDF 8.65MB
2001 - 2002 Complete PDF - 1.88MB
2000 - 2001 Complete PDF - 855KB
1999 - 2000 Complete PDF - 967KB
1998 - 1999 Complete PDF - 387KB
1997 - 1998 Complete PDF - 290KB

Top

District Court

YearPartFile size
2006 - 2007 Complete PDF - 3.9MB
2005 - 2006 Complete PDF - 445KB
2004 - 2005 Complete PDF - 330KB
2003 - 2004 Complete PDF - 2.55MB
2002 - 2003 Complete PDF - 2.55MB
2002 - 2003 Complete High Res PDF - 10.78MB
2001 - 2002 Complete PDF - 1.27MB
2000 - 2001 Complete PDF - 230KB
1999 - 2000 Complete PDF - 597KB
1998 - 1999 Complete PDF - 112KB
1997 - 1998 Complete PDF - 130KB

Top

Magistrates Court

YearPartFile size
2006 - 2007 Complete PDF - 21.8MB
2006 - 2007 Part 1 PDF - 7.3MB
2006 - 2007 Part 2 PDF - 3.2MB
2006 - 2007 Part 3 PDF - 3.5MB
2006 - 2007 Part 4 PDF - 5.4MB
2006 - 2007 Part 5 PDF - 2.8MB
2005 - 2006 Part 1 PDF - 2MB
2005 - 2006 Part 2 PDF - 2.5MB
2005 - 2006 Part 3 PDF - 850KB
2005 - 2006 Part 4 PDF - 650KB
2005 - 2006 Part 5 PDF - 750KB
2004 - 2005 Complete PDF - 4MB
2003 - 2004 Complete PDF - 1.6MB
2002 - 2003 Complete PDF - 550KB
2002 Complete PDF - 641KB
2001 Complete PDF - 1.43MB

Top

Children's Court

YearPartFile size
2006-2007 Complete PDF - 291KB
2005 - 2006 Complete PDF - 620KB
2004 - 2005 Complete PDF - 910KB
2003 - 2004 Complete PDF - 680KB
2002 - 2003 Complete PDF - 476KB
2001 - 2002 Part 1 PDF - 178KB
2001 -2002 Part 2 PDF - 465KB
2000 - 2001 Complete PDF - 122KB
1999 - 2000 Complete PDF - 177KB
1998 - 1999 Part 1 PDF - 92KB
1998 - 1999 Part 2 PDF - 235KB

Top

Mental Health Court

YearPartFile size
2006-2007 Complete PDF - 64KB
2005-2006 Complete PDF - 57KB
2004 - 2005 Complete PDF - 60KB
2003 - 2004 Complete PDF - 360KB
2002 - 2003 Complete PDF - 237KB
2001 - 2002 Complete PDF - 517KB

Top

Office of the State Coroner

YearPartFile size
2005-2006 Complete PDF - 1MB
2003-2005 Complete PDF - 2.05MB

Top