Fees
Jurors remuneration and allowances
|
| ||
Supreme and District CourtsCriminal Practice Fees Regulation 2000 |
||
| Searching or inspecting a court file or document | $19.00 | |
| Obtaining a certificate copy (under rule 57) | $50.00 | |
| Copying a document or part of a document - first copy | $1.90 per page | |
| Additional copies to same party | $0.50 per page | |
| Inspecting an exhibit other than a document | $13.50 | |
| Preparing and copying appeal record book – first copy |
$1.90 per page | |
| Additional copies to same party | $0.50 per page ($21.50 max) | |
| Binding appeal record book | $8.00 per book | |
|
||
Supreme CourtUniform Civil Procedure Fees 1999 |
||
Originating process *includes $21.00 Appeal Costs Fund fee |
||
| Filing a claim - individual | $516.00* | |
|
Other claim |
$1016.00* | |
| Filing an application - individual | $516.00* | |
| Other application | $1016.00* | |
| Filing any document initiating an appeal (notice of appeal) – individual | $495.00 | |
| Filing any document initiating an appeal (notice of appeal) – other | $995.00 | |
Administration of estates |
||
| Application for probate or letters of administration (reseals and orders to administer) | $525.00 | |
Any other documents |
||
| Filing or receiving any document not connected with a current record | $85.00 | |
| Application to be admitted as a legal practitioner | $52.00 | |
| Attendance of officer (If a court officer is required to attend an outside premises to supervise a court file being copied) | $84.00 per hour ($420.00 max per day) | |
|
|
||
| Searching the records, for each name or file | $19.00 | |
| Retrieval from archives, for each file | $19.00 | |
| Certificate of registrar | $51.00 + $1.90 per certified copy | |
| Postal dealing fee - filing documents This fee is not applicable for filing documents by post. A fee is payable when the registry is returning a large volume of documents to a party or solicitors firm |
No fee $13.50 | |
| Approvals as a mediator/case appraiser | No fee | |
| Copies of a record, document or exhibit filed including reasons for judgment | $1.90 per page ($54.00 max) | |
| Additional copies of the same document | $0.50 per page ($21.50 max) | |
| Opening or keeping the registry or sheriff’s office open after hours (9am-4pm) | $395.00 | |
| Assessment of costs | $84.00 per hour (or part of an hour) | |
| Assessing a costs statement per $100.00 or part thereof | $10.00 | |
| Civil jury fee (Regulation 11, Jury Regulations) | $700.00 (first day only) | |
|
|
||
District CourtUniform Civil Procedure Fees 1999 |
||
Originating process **includes $16.00 Appeal Costs Fund fee |
||
| Filing a claim - individual | $496.00 ** | |
| Other claim | $966.00 ** | |
| Filing an application - individual | $496.00 ** | |
| Other application | $966.00 ** | |
| Filing any document initiating an appeal (notice of appeal) – individual | $480.00 | |
| Filing any document initiating an appeal (notice of appeal) – other | $950.00 | |
| Filing or receiving any document not connected with a current record | $73.00 | |
| Attendance of officer | $84.00 per hour ($420.00 max per day) | |
|
|
||
| Searching the records, for each name or file | $19.00 | |
| Retrieval from archives, for each file | $19.00 | |
| Certificate of registrar | $51.00 + $1.90 per certified copy | |
|
Postal dealing fee - filing documents or requesting a search by post |
No fee | |
| Approvals as a mediator/case appraiser | No fee | |
| Copies of a record, document or exhibit filed including reasons for judgment | $1.90 per page ($54.00 max) | |
| Opening or keeping the registry or sheriff’s office open after hours (9am-4pm) | $395.00 | |
| Assessment of costs | $84.00 per hour (or part of an hour) | |
| Assessing a costs statement per $100.00 or part thereof | $10.00 | |
| Civil Jury Fee (Regulation 11, Jury Regulations) | $700.00 (first day only) | |
|
|
||
Magistrates CourtUniform Civil Procedure Fees 1999 |
||
Originating process - filing a claim ***includes $2.80 Appeal CostsFund fee |
||
| Filing a claim $2,500 or less | $127.80 *** | |
| Filing a claim $2,500 to $10,000 | $182.80 *** | |
| Filing a claim $10,000 to $50,000 | $197.80 *** | |
|
|
||
| $2,500 or less | $81.00 | |
| $2,500 to $10,000 | $81.00 | |
| $10,000 or more | $87.00 | |
Filing documents |
||
| Minor debt claims | ||
| $2,500 or less | $52.00 | |
| $2,500 to $7,500 | $88.00 | |
|
|
| |
|
To start proceedings (including originating applications) |
$83.80 *** | |
|
Employment claims mentioned in the Magistrates Courts Act 1921, section 42B |
$43.50 | |
Electronic lodgement (eLodgement) - all eLodgement fees include a service provider fee which incurs GST |
||
| Minor debt claims | ||
| $2,500 or less | $64.05 | |
| $2,500 to $7 500 | $100.05 | |
|
|
| |
|
Filing a claim $2,500 |
$139.85 *** | |
|
Filing a claim $2,500 to $10,000 |
$194.85 *** | |
| Filing a claim $10,000 or more | $209.85 *** | |
| Request for default judgement | $5.36 | |
Inspecting records in a proceeding |
| |
| Within four years of filing claim (not payable by parties) | $11.00 | |
| More than four years from filing of claim (including parties) | $20.00 | |
| First copy — for each page | $1.90 per page | |
| Maximum free for first copy | $54.00 | |
| Additional copy - for each page | $0.50 | |
| Maximum fee for additional copy | $21.50 | |
| Certifying a copy of an order or a copy of another document (other than a record under the Recording of Evidence Act 1962) | $21.00 | |
| Approvals as a mediator or case appraiser | $141.00 | |
| Opening or keeping the registry open between 8 am and 9 am or between 4 pm and 6 pm on a day other than a Saturday, Sunday, public holiday or court holiday | *$130.00 | |
| Making an appointment for directions or for assessment of a costs statement by an assessing registrar | $38.00 | |
| Assessing by an assessing registrar of a costs statement under the Uniform Civil Procedure Rules 1999, rule 708, wholly or partly - for each hour or part of an hour |
$84.00 | |
| Assessment by an assessing registrar of a costs statement other than under the Uniform Civil Procedure Rules 1999, rule 708, for each $100.00 or part of $100 allowed |
$10.00 | |
| For an order for the amount assessed | $52.00 | |
|
||
Magistrates CourtJustices Regulation 2004 |
||
| Filing a complaint and summons under section 54(2) of the Act (***includes $2.80 Appeal Costs Fund fee) | $73.80 *** | |
| Filing a copy of a summons to a witness issued under section 78 or 83 of the Act. | $14.00 | |
| Filing a copy of the written evidence on oath relied on to obtain a warrant under section 81 of the Act. | $14.00 | |
| Issuing a record of a decision under the Act, including an order or a record of conviction | $11.00 | |
Inspection of a record for a matter under the Act heard and decided |
||
| (a) up to four years ago, for each record | $11.00 | |
| (b) more than four years ago, for each record | $20.00 | |
| Supply of a copy of a record for a matter, under the Act, to which the Recording of Evidence Act 1962 does not apply, for each page | $1.90 | |
|
|
||
Small Claims TribunalSmall Claims Tribunals Regulation 2005 |
||
| Less than $500 or no money claimed | $14.50 | |
| $500 or more but less than $1,500 | $49.00 | |
| $1,500 or more | $80.00 | |
| If no money is claimed | $14.50 | |
| Application under the Manufactured Homes (Residential Parks) Act 2003, section 153(2) | $71.00 | |
| Application to a small claims tribunal under the Dividing Fences Act 1953 | $71.00 | |
|
||
Planning and Environment CourtIntegrated Planning Regulation 1998 |
||
| Filing an appointment as an agent or solicitor | $12.50 | |
| Filing a document by leave of the court | $17.50 | |
| Filing a document for which no other fee is provided | $12.50 | |
| Attending a view – within 8km of court | $78.00 | |
| Attending a view– more than 8km from | $145.00 | |
| Issuing a copy of reasons for judgment | $1.80 per page | |
| Order for the amount assessed under a cost statement | $46.50 | |
| Making an appointment for assessment of a costs statement | $36.50 | |
| Assessment of costs statement (for each $100.00 or part thereof) | $9.70 | |
| Entry of proceeding (appeal) | $68.00 | |
| Filing an affidavit or deposition | $12.50 | |
| Filing exhibits mentioned in an affidavit or deposition | $2.70 each ($21.50 max) | |
| Filing an authority to use a person’s name as a next friend | $17.50 | |
| Filing an order on an application (seal document) | $53.00 | |
| Inspecting the records in an appeal or other proceeding | $13.50 | |
| Issuing a certificate on final judgment, order, finding or decision | $49.00 | |
| Filing notice of appeal | $36.50 | |
| Giving to the registrar a copy of a notice of appeal to the Court of Appeal (rule 28) | $32.00 | |
| Filing a notice of discontinuance or withdrawal or an appeal (rule 11A) | $17.50 | |
|
Issuing a copy of a record document or exhibit |
$1.80 per page | |
| Additional copies for the same document | $0.50 per page | |
| Opening or keeping the registry open after hours (9am-4pm) | $140.00 | |
|
Opening or keeping the registry open after hours: |
$290.00 | |
| Filing an application | $17.50 | |
| Posting a document (covers postage costs) | $14.00 per document | |
| Sealing a document with the seal of the court | $32.00 | |
|
||
Transcripts and recordingsRecording of Evidence Regulation 2008 – no GST |
||
| Supreme, District and Magistrate Court - State Reporting Bureau first printed copy |
$5.50 per page | |
| Additional printed copies | $0.70 per page | |
| Audio recording in electronic form or cassette tape - per hour | $16.00 | |
| ||
| First printed copy | $3.20 | |
| Additional printed copies | $0.70 per page | |
| Audio recording in electronic form or cassette tape - per hour | $15.50 | |
|
|
||
Bailiff feesUniform Civil Procedure Fees (Regulation) 1999 |
||
| Fee for the service and execution of document is available via the Bailiff-Sheriff Australia website | ||
| Serving - including attempting to serve a claim, application, subpoena or other process | $37.50 | |
| Enforcing - including attempting to enforce warrant | $55.00 | |
| Travelling fees – in excess of 12km of registry | $2.80 per km | |
| Drawing an advertisement for sale (warrant for seizure and sale) | $70.00 | |
| Taking a person to prison or place of detention | $2.80 per km | |
|
||
Jurors remuneration and allowancesJury Regulation 2007 - Schedule 2 |
||
| Person summoned for jury service but not a member of a jury panel - allowance for attending court for each day or part of a day | $35.00 Juror or reserve juror | |
| Remuneration for each day or part of a day a person serves as a juror or reserve juror on a trial | $105.00 | |
| Additional remuneration for each day or part of a day, after the 20th weekday, a person serves as a juror or reserve juror on a trial | $35.00 | |
| Daily allowance under section 9(2) | $105.00 | |
| Meal allowance if the jury is allowed to separate during a lunch adjournment to obtain a meal | $12.00 | |
| Meal allowance if the jury is allowed to separate during an evening adjournment to obtain a meal | $20.50 | |
Last updated 10 September 2009

