Fees
Jurors remuneration and allowances
|
| |
Supreme and District CourtsCriminal Practice Fees Regulation 2000 |
|
| Searching or inspecting a court file or document | $12.50 |
| Obtaining a certificate copy (under rule 57) | $46.10 |
| Copying a document or part of a document - first copy | $1.70 per page |
| Additional copies to same party | $0.50 per page |
| Inspecting an exhibit other than a document | $12.50 |
| Preparing and copying appeal record book – first copy | $1.70 per page |
| Additional copies to same party | $1.70 per page |
| Binding appeal record book | $7.40 per book |
|
|
Supreme CourtUniform Civil Procedure Fees 1999 |
|
Originating process *includes $19.50 Appeal Costs Fund fee |
|
| Filing a claim - individual | $483.00* |
|
Other claim |
$938.00* |
| Filing an application - individual | $483.00* |
| Other application | $938.00* |
| Filing any document initiating an appeal (notice of appeal) – individual | $463.50 |
| Filing any document initiating an appeal (notice of appeal) – other | $918.50 |
Administration of estates |
|
| Application for probate or letters of administration (reseals and orders to administer) | $485.00 |
Any other documents |
|
| Filing or receiving any document not connected with a current record | $78.00 |
| Application to be admitted as a legal practitioner | $48.00 |
| Attendance of officer (If a court officer is required to attend an outside premises to supervise a court file being copied) | $77.00 per hour ($385 max per day) |
|
|
|
| Searching the records, for each name or file | $13.00 |
| Retrieval from archives, for each file | $13.00 |
| Certificate of registrar | $47.00 + $1.70 per certified copy |
| Postal dealing fee - filing documents This fee is not applicable for filing documents by post. A fee is payable when the registry is returning a large volume of documents to a party or solicitors firm |
No fee $13.50 |
| Approvals as a mediator/case appraiser | $415.00 |
| Copies of a record, document or exhibit filed including reasons for judgment | $1.70 per page ($50.00 max) |
| Additional copies of the same document | $0.50 per page ($20.00 max) |
| Opening or keeping the registry or sheriff’s office open after hours (9am-4pm) | $365.00 |
| Assessment of costs | $77.00 per hour (or part of an hour) |
| Assessing a costs statement per $100.00 or part thereof | $9.30 |
| Civil jury fee (Regulation 11, Jury Regulations) | $620.00 (first day only) |
|
|
|
District CourtUniform Civil Procedure Fees 1999 |
|
Originating process **includes $15.00 Appeal Costs Fund fee |
|
| Filing a claim - individual | $458.50 ** |
| Other claim | $893.50 ** |
| Filing an application - individual | $458.50 ** |
| Other application | $893.50 ** |
| Filing any document initiating an appeal (notice of appeal) – individual | $443.50 |
| Filing any document initiating an appeal (notice of appeal) – other | $878.50 |
| Filing or receiving any document not connected with a current record | $68.00 |
| Attendance of officer | $77.00 per hour ($385 max per day) |
|
|
|
| Searching the records, for each name or file | $13.00 |
| Retrieval from archives, for each file | $13.00 |
| Certificate of registrar | $47.00 + $1.70 per certified copy |
|
Postal dealing fee - filing documents or requesting a search by post |
No fee |
| Approvals as a mediator/case appraiser | $415.00 |
| Copies of a record, document or exhibit filed including reasons for judgment | $1.70 per page ($50.00 max) |
| Opening or keeping the registry or sheriff’s office open after hours (9am-4pm) | $365.00 |
| Assessment of costs | $77.00 per hour (or part of an hour) |
| Assessing a costs statement per $100.00 or part thereof | $9.30 |
| Civil Jury Fee (Regulation 11, Jury Regulations) | $620.00 (first day only) |
|
|
|
Magistrates CourtUniform Civil Procedure Fees 1999 |
|
Originating process - filing a claim ***includes $2.60 Appeal CostsFund fee |
|
| Filing a claim $2,500 or less | $115.80 *** |
| Filing a claim $2,500 to $10,000 | $171.60 *** |
| Filing a claim $10,000 to $50 000 | $181.60 *** |
|
|
|
| $2,500 or less | $75.00 |
| $2,500 to $10,000 | $75.00 |
| $10,000 or more | $80.00 |
Filing documents |
|
| Minor debt claims | |
| $2,500 or less | $48.00 |
| $2,500 to $7 500 | $81.00 |
|
|
|
|
To start proceedings (including originating applications) |
$77.60 *** |
|
Employment claims mentioned in the Magistrates Courts Act 1921, section 42B |
$40.00 |
Inspecting records in a proceeding |
|
| Within four years of filing claim (not payable by parties) | $9.70 |
| More than four years from filing of claim (including parties) | $18.00 |
| Copying records in a proceeding not subject to the Recording of Evidence Act 1962—for each page | $1.70 per page |
| Certifying a copy of an order or a copy of another document (other than a record under the Recording of Evidence Act 1962) | $19.50 |
| Approvals as a mediator or case appraiser | $125.00 |
| Opening or keeping the registry open between 8 am and 9 am or between 4 pm and 6 pm on a day other than a Saturday, Sunday, public holiday or court holiday | $115.00 |
| Making an appointment for directions or for assessment of a costs statement | $34.50 |
| Assessing a costs statement under the Uniform Civil Procedure Rules 1999, rule 719 |
$75.00 (for each hour or part of an hour) |
|
|
Magistrates CourtJustices Regulation 2004 |
|
| Filing a complaint and summons under section 54(2) of the Act (***includes $2.60 Appeal Costs Fund fee) | $68.60 *** |
| Filing a copy of a summons to a witness issued under section 78 or 83 of the Act. | $12.80 |
| Filing a copy of the written evidence on oath relied on to obtain a warrant under section 81 of the Act. | $12.50 |
| Issuing a record of a decision under the Act, including an order or a record of conviction | $10.00 |
Inspection of a record for a matter under the Act heard and decided |
|
| (a) up to four years ago, for each record | $9.70 |
| (b) more than four years ago, for each record | $18.00 |
| Supply of a copy of a record for a matter, under the Act, to which the Recording of Evidence Act 1962 does not apply, for each page | $1.70 |
|
|
|
Small Claims TribunalSmall Claims Tribunals Regulation 2005 |
|
| Less than $500 or no money claimed | $13.50 |
| $500 or more but less than $1,500 | $45.50 |
| $1,500 or more | $74.00 |
| Application under the Manufactured Homes (Residential Parks) Act 2003, section 153(2) | $66.00 |
| Application to a small claims tribunal under the Dividing Fences Act 1953 | $66.00 |
|
|
Planning and Environment CourtIntegrated Planning Regulation 1998 |
|
| Filing an appointment as an agent or solicitor | $11.80 |
| Filing a document by leave of the court | $16.50 |
| Filing a document for which no other fee is provided | $11.80 |
| Attending a view – within 8km of court | $74.00 |
| Attending a view– more than 8km from | $140.00 |
| Supplying a copy of a callover list | $12.50 |
| Issuing a copy of reasons for judgment | $1.70 per page |
| Order for the amount assessed under a cost statement | $44.50 |
| Making an appointment for assessment of a costs statement | $35.00 |
| Assessment of costs statement (for each $100.00 or part thereof) | $9.30 |
| Entry of proceeding (appeal) | $64.80 |
| Filing an affidavit or deposition | $11.80 |
| Filing exhibits mentioned in an affidavit or deposition | $2.60 each ($20.00 max) |
| Filing an authority to use a person’s name as a next friend | $16.50 |
| Filing an order on an application (seal document) | $51.00 |
| Inspecting the records in an appeal or other proceeding | $13.00 |
| Issuing a certificate on final judgment, order, finding or decision | $46.80 |
| Filing notice of appeal | $35.00 |
| Giving to the registrar a copy of a notice of appeal to the Court of Appeal (rule 28) | $30.40 |
| Filing a notice of discontinuance or withdrawal or an appeal (rule 11A) | $16.50 |
|
Issuing a copy of a record document or exhibit Additional copies for the same document |
$1.70 per page $0.50 per page |
| Opening or keeping the registry open after hours (9am-4pm) | $140.00 |
|
Opening or keeping the registry open after hours: Saturday, Sunday, public holiday or court holiday |
$277.00 |
| Filing an application | $16.50 |
| Filing an order on an application | $51.00 |
| Posting a document (covers postage costs) | $13.50 per document |
| Sealing a document with the seal of the court | $30.40 |
|
|
Transcripts and recordingsRecording of Evidence Regulation 1992 – no GST |
|
| Supreme, District and Magistrate Court - State Reporting Bureau first printed copy |
$5.10 per page |
| Additional printed copies | $0.70 per page |
| 60-minute audio recording cassette tape | $15.00 |
|
|
|
| Queensland Industrial Relations Commission First printed copy |
$3.10 |
| Additional printed copies | $0.70 per page |
| 60-minute audio recording cassette tape | $15.00 |
|
|
|
Bailiff chargesUniform Civil Procedure Fees 1999 |
|
| Fee for the service and execution of document is available via the bailiff-sheriffaustralia website | |
| Serving - including attempting to serve a claim, application, subpoena or other process | $35.00 |
| Enforcing - including attempting to enforce warrant | $51.00 |
| Travelling fees – in excess of 12km of registry | $2.60 per km |
| Drawing an advertisement for sale (warrant for seizure and sale) | $65.00 |
| Taking a person to prison or place of detention | $2.60 per km |
|
|
Jurors remuneration and allowancesJury Regulation 2007 - Schedule 2 |
|
| Person summoned for jury service but not a member of a jury panel - allowance for attending court for each day or part of a day | $32.00 Juror or reserve juror |
| Remuneration for each day or part of a day a person serves as a juror or reserve juror on a trial | $97.00 |
| Additional remuneration for each day or part of a day, after the 20th weekday, a person serves as a juror or reserve juror on a trial | $32.00 |
| Daily allowance under section 9(2) | $97.00 |
| Meal allowance if the jury is allowed to separate during a lunch adjournment to obtain a meal | $10.00 |
| Meal allowance if the jury is allowed to separate during an evening adjournment to obtain a meal | $19.00 |
Last updated 26 June 2008

